MST MLA Invitation Tracker
Engagement is Crucial
Stay informed about our efforts to engage with Members of the Legislative Assembly (MLAs) through the MST MLA Invitation Tracker. This handy tool allows you to track invitations sent to MLAs for our Tuesday Zoom meetings, along with their responses. Stay up-to-date on who has been invited, who has responded, and who will be joining us, as we work towards fostering transparent communication and accountable representation in Manitoba politics.
The MST MLA Invitation Tracker serves as a crucial tool in fostering transparency and accountability in our political landscape.
As constituents, it is our right and expectation that our elected representatives regularly engage with us, the voters, to provide updates on their work and to receive feedback directly from those they serve. This direct communication not only ensures that our voices are heard but also holds our representatives accountable for their actions and decisions. By tracking invitations sent to MLAs and their responses, the MST MLA Invitation Tracker empowers members to stay informed about the level of engagement from their elected officials. Ultimately, this tool reinforces the principles of democracy by promoting open dialogue, accessibility, and responsiveness from our elected representatives.
How is your MLA doing?
Did they agree to come out to speak with our Group?
If not, why not give them a call?
Press the Green button below the table to find out your MLA's contact information.
MLA Name | Riding | Sent Date | Response Date | Response | Updated Date | Email |
---|---|---|---|---|---|---|
03/03/2024 | ||||||
ALTOMARE, Nello | Transcona | 26/02/2024 | NO RESPONSE | 01/03/2024 | mineecl@manitoba.ca | |
ALTOMARE, Nello | Transcona | 02/03/2024 | NO RESPONSE | 02/03/2024 | mineecl@manitoba.ca | |
ASAGWARA, Uzoma | Union Station | 02/03/2024 | NO RESPONSE | 02/03/2024 | minhsltc@manitoba.ca | |
ASAGWARA, Uzoma | Union Station | 01/03/2024 | 11/03/2024 | WILL NOT ATTEND | 11/03/2024 | minhsltc@manitoba.ca |
ASAGWARA, Uzoma | Union Station | 26/02/2024 | NO RESPONSE | 26/02/2024 | minhsltc@manitoba.ca | |
BALCAEN, Wayne | Brandon West | 26/02/2024 | NO RESPONSE | 26/02/2024 | wayne.balcaen@leg.gov.mb.ca | |
BEREZA, Jeff | Portage la Prairie | 26/02/2024 | NO RESPONSE | 26/02/2024 | jeff.bereza@leg.gov.mb.ca | |
BLASHKO, Tyler | Lagimodiere | 26/02/2024 | NO RESPONSE | 26/02/2024 | tyler.blashko@yourmanitoba.ca | |
BRAR, Diljeet | Burrows | 26/02/2024 | NO RESPONSE | 26/02/2024 | diljeet.brar@yourmanitoba.ca | |
BUSHIE, Ian | Keewatinook | 26/02/2024 | NO RESPONSE | 26/02/2024 | minmnr@manitoba.ca
minied@manitoba.ca | |
BUSHIE, Ian | Keewatinook | 02/03/2024 | NO RESPONSE | 02/03/2024 | minmnr@manitoba.ca
minied@manitoba.ca | |
BYRAM, Jodie | Agassiz | 26/02/2024 | NO RESPONSE | 26/02/2024 | jodie.byram@leg.gov.mb.ca | |
CABLE, Renée | Southdale | 02/03/2024 | 06/03/2024 | WILL NOT ATTEND | 06/03/2024 | minaet@manitoba.ca |
CABLE, Renée | Southdale | 26/02/2024 | 06/03/2024 | WILL NOT ATTEND | 11/03/2024 | minaet@manitoba.ca |
CABLE, Renée | Southdale | 02/03/2024 | 06/03/2024 | WILL NOT ATTEND | 11/03/2024 | minaet@manitoba.ca |
CHEN, Jennifer | Fort Richmond | 27/02/2024 | NO RESPONSE | 27/02/2024 | jennifer.chen@yourmanitoba.ca | |
COOK, Kathleen | Roblin | 27/02/2024 | NO RESPONSE | 27/02/2024 | kathleen.cook@leg.gov.mb.ca | |
CROSS, Billie | Seine River | 27/02/2024 | NO RESPONSE | 27/02/2024 | billie.cross@yourmanitoba.ca | |
DELA CRUZ, Jelynn | Radisson | 27/02/2024 | NO RESPONSE | 27/02/2024 | jelynn.delacruz@yourmanitoba.ca | |
DEVGAN, JD | McPhillips | 27/02/2024 | NO RESPONSE | 27/02/2024 | jd.devgan@yourmanitoba.ca | |
EWASKO, Wayne | Lac du Bonnet | 06/02/2024 | NO RESPONSE | 26/02/2024 | wayne.ewasko@leg.gov.mb.ca | |
FONTAINE, Nahanni | St. Johns | 27/02/2024 | 29/02/2024 | WILL NOT ATTEND | 01/03/2024 | minfs@manitoba.ca |
GOERTZEN, Kelvin | Steinbach | 27/02/2024 | NO RESPONSE | 27/02/2024 | kelvin.goertzen@leg.gov.mb.ca | |
GUENTER, Josh | Borderland | 27/02/2024 | 02/03/2024 | NO RESPONSE | 02/03/2024 | josh.guenter@leg.gov.mb.ca |
HIEBERT, Carrie | Morden-Winkler | 27/02/2024 | NO RESPONSE | 27/02/2024 | carrie.hiebert@leg.gov.mb.ca | |
JACKSON, Grant | Spruce Woods | 27/02/2024 | NO RESPONSE | 27/02/2024 | grant.jackson@leg.gov.mb.ca | |
JOHNSON, Derek | Interlake-Gimli | 27/02/2024 | NO RESPONSE | 27/02/2024 | derek.johnson@leg.gov.mb.ca | |
KENNEDY, Nellie | Assiniboia | 27/02/2024 | NO RESPONSE | 27/02/2024 | nellie.kennedy@yourmanitoba.ca | |
KHAN, Obby | Fort Whyte | 27/02/2024 | NO RESPONSE | 27/02/2024 | obby.khan@leg.gov.mb.ca | |
KINEW, Wab | Fort Rouge | 15/01/2024 | 05/02/2024 | WILL NOT ATTEND | 02/03/2024 | premier@manitoba.ca |
KINEW, Wab | Fort Rouge | 02/03/2024 | NO RESPONSE | 02/03/2024 | premier@manitoba.ca | |
KINEW, Wab | Fort Rouge | 02/03/2024 | NO RESPONSE | 02/03/2024 | premier@manitoba.ca | |
KING, Trevor | Lakeside | 27/02/2024 | NO RESPONSE | 27/02/2024 | trevor.king@leg.gov.mb.ca | |
KOSTYSHYN, Ron | Dauphin | 27/02/2024 | NO RESPONSE | 27/02/2024 | minagr@manitoba.ca | |
KOSTYSHYN, Ron | Dauphin | 02/03/2024 | NO RESPONSE | 02/03/2024 | minagr@manitoba.ca | |
LAGASSÉ, Bob | Dawson Trail | 27/02/2024 | NO RESPONSE | 27/02/2024 | bob.lagasse@leg.gov.mb.ca | |
LAGASSÉ, Bob | Dawson Trail | 02/03/2024 | NO RESPONSE | 02/03/2024 | bob.lagasse@leg.gov.mb.ca | |
LAMOUREUX, Cindy | Tyndall Park | 27/02/2024 | NO RESPONSE | 27/02/2024 | cindy.lamoureux@leg.gov.mb.ca | |
LATHLIN, Amanda | The Pas-Kameesak | 27/02/2024 | NO RESPONSE | 27/02/2024 | amanda.lathlin@yourmanitoba.ca | |
LINDSEY, Tom | Flin Flon | 27/02/2024 | NO RESPONSE | 27/02/2024 | speaker@leg.gov.mb.ca | |
LINDSEY, Tom | Flin Flon | 02/03/2024 | NO RESPONSE | 02/03/2024 | speaker@leg.gov.mb.ca | |
LOISELLE, Robert | St. Boniface | 26/02/2024 | robert.loiselle@yourmanitoba.ca | |||
MALOWAY, Jim | Elmwood | 26/02/2024 | jim.maloway@yourmanitoba.ca | |||
MARCELINO, Malaya | Notre Dame | 02/03/2024 | 04/03/2024 | WILL NOT ATTEND | 05/03/2024 | minli@manitoba.ca |
MOROZ, Mike | River Heights | 26/02/2024 | mike.moroz@yourmanitoba.ca | |||
MOSES, Jamie | St. Vital | 02/03/2024 | NO RESPONSE | 02/03/2024 | mineditnr@manitoba.ca | |
MOYES, Mike | Riel | 26/02/2024 | mike.moyes@yourmanitoba.ca | |||
NARTH, Konrad | La Verendrye | 26/02/2024 | 27/02/2024 | YES: DATE MARCH 5 2024 | 27/02/2024 | konrad.narth@leg.gov.mb.ca |
NAYLOR, Lisa | Wolseley | 02/03/2024 | 05/03/2024 | WILL NOT ATTEND | 05/03/2024 | minmti@manitoba.ca
mincpgs@manitoba.ca |
NAYLOR, Lisa | Wolseley | 28/02/2024 | NO RESPONSE | 28/02/2024 | minmti@manitoba.ca
mincpgs@manitoba.ca | |
NESBITT, Greg | Riding Mountain | 26/02/2024 | greg.nesbitt@leg.gov.mb.ca | |||
OXENHAM, Logan | Kirkfield Park | 26/02/2024 | logan.oxenham@yourmanitoba.ca | |||
PANKRATZ, David | Waverley | 26/02/2024 | david.pankratz@yourmanitoba.ca | |||
PERCHOTTE, Richard | Selkirk | 22/02/2024 | NO RESPONSE | 26/02/2024 | richard.perchotte@leg.gov.mb.ca | |
PIWNIUK, Doyle | Turtle Mountain | 26/02/2024 | doyle.piwniuk@leg.gov.mb.ca | |||
REDHEAD, Eric | Thompson | 26/02/2024 | eric.redhead@yourmanitoba.ca | |||
SALA, Adrien | St. James | 02/03/2024 | NO RESPONSE | 02/03/2024 | minfin@manitoba.ca | |
SANDHU, Mintu | The Maples | 26/02/2024 | mintu.sandhu@yourmanitoba.ca | |||
SCHMIDT, Tracy | Rossmere | 02/03/2024 | NO RESPONSE | 02/03/2024 | minecc@manitoba.ca | |
SCHOTT, Rachelle | Kildonan-River East | 26/02/2024 | rachelle.schott@yourmanitoba.ca | |||
SCHULER, Ron | Springfield-Ritchot | 26/02/2024 | NO RESPONSE | 26/02/2024 | ron.schuler@leg.gov.mb.ca | |
SIMARD, Glen | Brandon East | 02/03/2024 | NO RESPONSE | 02/03/2024 | minscht@manitoba.ca | |
SMITH, Bernadette | Point Douglas | 02/03/2024 | NO RESPONSE | 02/03/2024 | minhah@manitoba.ca | |
STEFANSON, Heather | Tuxedo | 26/02/2024 | heather.stefanson@leg.gov.mb.ca | |||
STONE, Lauren | Midland | 26/02/2024 | lauren.stone@leg.gov.mb.ca | |||
WASYLIW, Mark | Fort Garry | 26/02/2024 | mark.wasyliw@yourmanitoba.ca | |||
WHARTON, Jeff | Red River North | 15/01/2024 | 19/02/2024 | WILL NOT ATTEND | 26/02/2024 | jeff.wharton@leg.gov.mb.ca |
WIEBE, Matt | Concordia | 02/03/2024 | NO RESPONSE | 02/03/2024 | minjus@manitoba.ca | |
WIEBE, Matt | Concordia | 26/02/2024 | NO RESPONSE | 26/02/2024 | minjus@manitoba.ca | |
WOWCHUK, Rick | Swan River | 26/02/2024 | rick.wowchuk@leg.gov.mb.ca |
Copy of Invitation Sent:
Dear XXXX,
I trust this message finds you well. On behalf of Manitoba Stronger Together (MST), a dynamic and rapidly growing grassroots organization with approximately 45,000 Manitobans, and members from across Canada, I would like to extend our most respectful invitation to you.
MST is actively engaged in various non-partisan political initiatives across our province and beyond, working towards fostering open dialogue, political education, promoting democratic values, and advocating for transparency in our government. As an organization that values diverse perspectives and seeks to engage with leaders from all walks of life, we believe that hearing from our elected representatives is vital to understanding and addressing the concerns of our members.
Our Co-Founder, Mr. Ken Drysdale, recently served as the Chairman of the Independent Commissioners at the National Citizens Inquiry (NCI), and was one of the principal authors of the 5,342 page report, further emphasizing our commitment to unbiased and thorough investigation.
We are writing to kindly request your presence at our weekly Zoom call meeting at 6:30 pm on Tuesday February 20, 2024. This date is a suggestion, and we recognize your busy schedule, we would be happy to further discuss alternative Tuesday evening dates that might be available to you.
The format of your presentation can be tailored to your preference, whether formal or informal, and we would be honored to accommodate a question and answer session should you choose to include one. The topic of your presentation is entirely at your discretion; we believe that your unique perspective as a presentative of Manitobans would be of great interest to our members. The meeting is always moderated.
We appreciate your dedication to serving the people of Manitoba, and we look forward to the possibility of having you address our members. Your insights and perspectives would undoubtedly contribute to our ongoing conversations about the future of our province.
Please let us know if this date suits your schedule or if you would prefer an alternative Tuesday date at the 6:30 pm time. We understand the demands of your office and will do our utmost to accommodate your availability.
Thank you for considering our invitation. We eagerly anticipate the opportunity to hear from you and engage in constructive dialogue for the betterment of Manitoba.
Warm regards,
Ken Drysdale, Co-Founder Manitoba Stronger Together
https://www.manitobastrongertogether.ca
(204) 898 6803
Copy of MST Response
Thank you for your response to our invitation to address our 43,491 participants of Manitoba Stronger Together.
We regret that a mutually available time could not be arrived at. Like you, we believe that direct and unfiltered communication with the citizens is a cornerstone of a transparent democracy.
Please express our kindest appreciation to the Premier for his consideration. We will update our membership at our regular Zoom meeting on Tuesday February 6, 2024.
Once again thank you for your time and consideration, and we look forward to exploring other potential opportunities in the future.
Ken Drysdale
Co-Founder Manitoba Stronger Together;
Chairman Commissioners National Citizens Inquiry